Property Attributes
- MLS#3222935
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodCourts of Belle Meade
- Zip37205
- Style
- Year Built2023
- Taxes$ 8119
- Price$ 1,449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3241
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautiful 3-story home on it's own lot featuring all hardwood, gas range/oven, tankless W/H, and covered rooftop deck/balcony in an ideal location close to everything you need.
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Green Elementary | John Trotwood Moore Middle | Hillsboro Comp High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $1,549,900 |
| 6/8/2026 | 2$1,524,900 |
| 7/6/2026 | 2$1,499,900 |
| 7/27/2026 | 4$1,449,900 |
General Features
| Living Area | 3241 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Double Oven,Gas Oven,Gas Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Covered,Patio |
| Construction Materials | Fiber Cement,Brick |
| Year Built | 2023 |
| Stories Count | 3 |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Water Heater |
| Subdivision Name | Courts of Belle Meade |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Belle Meade turn onto Leake Ave then go and T/R on Lincoln Ct to home on Right |
| High School | Hillsboro Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Julia Green Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 8119 |
| Middle/Junior High School | John Trotwood Moore Middle |
| Virtual Tour | https://unbranded.visithome.ai/87sz6sGMhNvp2PMoQU2kch?mu=ft&t=1780666612 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3241 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 3241 |
| Lot Dimensions | 30x145 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.