Property Attributes
- MLS#3242162
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodWarner Park Valley
- Zip37205
- StyleRanch
- Year Built1964
- Taxes$ 4080
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2430
- Lot Size0.54 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
$30,000 PRICE REDUCTION! Location! Location! Great price for a home in 37205 zip code! One level living in Warner Park with over 2400 sq.ft, 3 bedrooms, 2.5 baths~open kitchen/den~hardwood floors~replacement windows~plantation shutters~fenced back yard~huge 2 car garage~separate utility room~large bonus room~very convenient to Percy Warner Park which offers hiking & biking trails, paved road for running, walking, & biking & picnic shelters, shopping, restaurants, Jewish Community Center, St. Henry Church & School and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Westmeade Elementary | Bellevue Middle | James Lawson High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $729,000 |
| 8/11/2026 | 3$709,000 |
| 8/21/2026 | 2$699,000 |
General Features
| Living Area | 2430 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Warner Park Valley |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Form the HWY 70/HWY 100,go South on HWY 70,Left on Vaughns Gap Rd.,57 is on the right. |
| High School | James Lawson High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Westmeade Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 4080 |
| Middle/Junior High School | Bellevue Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.homes.com/property/57-vaughns-gap-rd-nashville-tn/fvtxsye1hq2k9/?dk=x63hjme2s2bwp |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2430 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.54 |
| Building Area Total | 2430 |
| Lot Dimensions | 170 X 152 |
| Lot Size Acres | 0.54 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.